Midwood Project Details
Project Details | Midwood Condo |
Location | Hillview Rise |
District | D23 - Bukit Batok / Bukit Panjang |
Developer | Hillview Rise Development Pte. Ltd. (Subsidiary of Hong Leong Holdings Limited) |
Developer’s License No. | C1338 |
Site Area | 14296.4 sqm/ Approx 155,866 sqft |
Plot Ratio | 2.8 |
Architect | DP Architects |
Interior Design | INDEX Design Pte Ltd |
Main Contractor | Kimly Construction |
M & E Engineer | UPC Pte Ltd |
Project Account No. | DBS Bank Ltd for Project Account No. 003-700142-2 of Hillview Rise Development Pte. Ltd. |
C & S Engineer | KCL Consultants Pte Ltd |
No. of Storeys | 29 Storey |
No. of Blocks | 2 Blocks |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 05079K MK 10 Hillview Rise |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold |
Total No. of Units | 564 Units of Condominium |
No. of Car Park Lots | 581 Car Park Lots |
Expected Date of TOP | 1 September 2024. Anticipated 1 September 2022 depending on construction(non-commitment basis) |
Expected Date of Legal Completion | 1 September 2027 |
Security | 24 Hours Security Guard |
(Project details for Midwood may be subjected to change without prior notice)
Book An Appointment to view Midwood ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midwood Price, E-Brochure, and Latest Updates!
Strictly no spam policy.